Overview
The 2006 New York State Assembly election was held on November 7, 2006, to determine which party would control the New York State Assembly for the following two years in the 197th New York State Legislature. All 150 seats in the New York State Assembly were up for election and the primary was held on September 12, 2006. Prior to the election, 103 seats were held by Democrats and 47 seats were held by Republicans. The general election saw Democrats expanding their majority in the State Assembly by 5 seats.
November 7, 2006
| ||||||||||||||||||||||||||||
All 150 seats in the New York State Assembly 75 seats needed for a majority | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| Elections in New York |
|---|
The 2006 New York State Assembly election was held on November 7, 2006, to determine which party would control the New York State Assembly for the following two years in the 197th New York State Legislature. All 150 seats in the New York State Assembly were up for election and the primary was held on September 12, 2006. Prior to the election, 103 seats were held by Democrats and 47 seats were held by Republicans. The general election saw Democrats expanding their majority in the State Assembly by 5 seats.[b][1][2]
Predictions
| Source | Ranking | As of |
|---|---|---|
| Governing[3] | Safe D | November 4, 2006 |
Retirements
Democrats
- District 22: Jimmy Meng retired.
- District 25: Brian M. McLaughlin retired after being charged with racketeering and embezzlement.
- District 46: Adele Cohen retired.
- District 57: Roger L. Green retired to unsuccessfully run for New York's 10th congressional district.
- District 95: Ryan Karben resigned on May 18, 2006 after he became the subject of an internal investigation into alleged sexual advances toward staffers.
- District 143: Paul Tokasz retired.
Republicans
- District 60: Matthew Mirones retired.
- District 108: Pat M. Casale retired.
- District 114: Chris Ortloff retired.
- District 121: Jeffrey Brown retired to unsuccessfully run for State Senate.
- District 127: Daniel L. Hooker retired.
Incumbents defeated
In primary
Democrats
- District 74: Sylvia Friedman lost renomination to Brian P. Kavanagh. Friedman lost to Kavanagh again when she ran in the general election as the Working Families Party nominee.
Republicans
- District 99: Willis Stephens lost renomination to Greg Ball.
- District 103: Patrick R. Manning lost renomination to Marc Molinaro.
Closest races
Seats where the margin of victory was under 10%:
- District 121, 2.71% (gain)
- District 60, 3.04% (gain)
- District 93, 3.79%
- District 96, 4.93%
- District 17, 6.03%
- District 10, 6.57%
- District 108, 6.63% (gain)
- District 97, 8.85%
- District 127, 8.87%
Results
District 1
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Marc Alessi (incumbent) | 24,366 | 56.83% | |
| Republican | Daniel J. Panico | 15,446 | 36.02% | |
| Scattering | 3,067 | 7.15% | ||
| Total votes | 42,879 | 100.0% | ||
| Democratic hold | ||||
District 2
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Fred Thiele (incumbent) | 20,978 | 56.50% | |
| Democratic | M. Treewolf West | 14,449 | 38.23% | |
| Scattering | 2,368 | 6.27% | ||
| Total votes | 37,795 | 100.0% | ||
| Republican hold | ||||
District 3
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Patricia Eddington (incumbent) | 17,037 | 59.40% | |
| Republican | Scott J. Salimando | 9,819 | 34.24% | |
| Scattering | 1,824 | 6.36% | ||
| Total votes | 28,680 | 100.0% | ||
| Democratic hold | ||||
District 4
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Steve Englebright (incumbent) | 22,442 | 64.93% | |
| Republican | Bruce C. Bennett | 9,970 | 28.85% | |
| Scattering | 2,151 | 6.22% | ||
| Total votes | 34,563 | 100.0% | ||
| Democratic hold | ||||
District 5
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Ginny Fields (incumbent) | 18,406 | 53.33% | |
| Republican | William M. Faulk Jr. | 11,826 | 34.26% | |
| Scattering | 4,282 | 12.41% | ||
| Total votes | 34,514 | 100.0% | ||
| Democratic hold | ||||
District 6
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Philip Ramos (incumbent) | 11,580 | 62.76% | |
| Scattering | 6,871 | 37.24% | ||
| Total votes | 18,451 | 100.0% | ||
| Democratic hold | ||||
District 7
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Michael J. Fitzpatrick (incumbent) | 21,211 | 54.34% | |
| Democratic | Grace Kelly-McGovern | 14,111 | 36.15% | |
| Scattering | 3,713 | 9.51% | ||
| Total votes | 39,035 | 100.0% | ||
| Republican hold | ||||
District 8
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Phil Boyle (incumbent) | 19,088 | 52.68% | |
| Democratic | Dennis M. Cohen | 12,261 | 33.83% | |
| Scattering | 4,890 | 13.49% | ||
| Total votes | 36,239 | 100.0% | ||
| Republican hold | ||||
District 9
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Andrew Raia (incumbent) | 22,039 | 56.30% | |
| Democratic | Gerard J. McCreight | 13,950 | 35.64% | |
| Scattering | 3,154 | 8.06% | ||
| Total votes | 39,143 | 100.0% | ||
| Republican hold | ||||
District 10
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | James D. Conte (incumbent) | 18,881 | 49.68% | |
| Democratic | Barbara A. LoMoriello | 16,381 | 43.11% | |
| Scattering | 2,741 | 7.21% | ||
| Total votes | 38,003 | 100.0% | ||
| Republican hold | ||||
District 11
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Robert K. Sweeney (incumbent) | 15,485 | 62.34% | |
| Scattering | 8,186 | 32.96% | ||
| Conservative | Donald H. Nohs | 1,167 | 4.70% | |
| Total votes | 24,838 | 100.0% | ||
| Democratic hold | ||||
District 12
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Joseph Saladino (incumbent) | 24,180 | 61.49% | |
| Democratic | Craig S. Heller | 12,046 | 30.63% | |
| Scattering | 3,100 | 7.88% | ||
| Total votes | 39,326 | 100.0% | ||
| Republican hold | ||||
District 13
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Charles D. Lavine (incumbent) | 24,160 | 59.98% | |
| Republican | Steve J. Gonzalez | 12,600 | 31.28% | |
| Scattering | 3,522 | 8.74% | ||
| Total votes | 40,282 | 100.0% | ||
| Democratic hold | ||||
District 14
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Robert Barra (incumbent) | 20,938 | 53.17% | |
| Democratic | Daniel A. Torres | 14,417 | 36.61% | |
| Scattering | 4,023 | 10.22% | ||
| Total votes | 39,378 | 100.0% | ||
| Republican hold | ||||
District 15
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Rob Walker (incumbent) | 19,294 | 52.98% | |
| Democratic | Matthew G. Pangburn | 13,368 | 36.71% | |
| Scattering | 3,756 | 10.31% | ||
| Total votes | 36,418 | 100.0% | ||
| Republican hold | ||||
District 16
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Tom DiNapoli (incumbent) | 27,296 | 68.53% | |
| Republican | Louis F. Chisari | 9,516 | 23.89% | |
| Scattering | 3,017 | 7.58% | ||
| Total votes | 39,829 | 100.0% | ||
| Democratic hold | ||||
District 17
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Thomas McKevitt (incumbent) | 19,048 | 47.30% | |
| Democratic | Dolores D. Sedacca | 16,622 | 41.27% | |
| Scattering | 4,603 | 11.43% | ||
| Total votes | 40,273 | 100.0% | ||
| Republican hold | ||||
District 18
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Earlene Hill Hooper (incumbent) | 16,587 | 70.63% | |
| Republican | J. Barrington Jackson | 3,580 | 15.25% | |
| Scattering | 3,316 | 14.12% | ||
| Total votes | 23,483 | 100.0% | ||
| Democratic hold | ||||
District 19
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | David McDonough (incumbent) | 20,681 | 51.00% | |
| Democratic | Donald Birnbaum | 15,627 | 38.54% | |
| Scattering | 4,243 | 10.46% | ||
| Total votes | 40,551 | 100.0% | ||
| Republican hold | ||||
District 20
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Harvey Weisenberg (incumbent) | 24,480 | 65.02% | |
| Republican | Francis X. McQuade | 10,240 | 27.20% | |
| Scattering | 2,929 | 7.78% | ||
| Total votes | 37,649 | 100.0% | ||
| Democratic hold | ||||
District 21
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Thomas Alfano (incumbent) | 20,815 | 59.11% | |
| Democratic | Alfred D. Cooper Sr. | 11,168 | 31.72% | |
| Scattering | 3,230 | 9.17% | ||
| Total votes | 35,213 | 100.0% | ||
| Republican hold | ||||
District 22
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Ellen Young | 8,211 | 62.06% | |
| Scattering | 2,820 | 21.31% | ||
| Republican | Christopher M. Migliaccio | 2,200 | 16.63% | |
| Total votes | 13,231 | 100.0% | ||
| Democratic hold | ||||
District 23
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Audrey Pheffer (incumbent) | 14,473 | 66.79% | |
| Republican | Stuart Mirsky | 4,349 | 20.07% | |
| Scattering | 2,846 | 13.14% | ||
| Total votes | 21,668 | 100.0% | ||
| Democratic hold | ||||
District 24
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Mark Weprin (incumbent) | 19,306 | 71.48% | |
| Scattering | 7,702 | 28.52% | ||
| Total votes | 27,008 | 100.0% | ||
| Democratic hold | ||||
District 25
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Rory Lancman | 10,395 | 62.34% | |
| Scattering | 3,624 | 21.73% | ||
| Republican | Morshed Alam | 2,656 | 15.93% | |
| Total votes | 16,675 | 100.0% | ||
| Democratic hold | ||||
District 26
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Ann-Margaret Carrozza (incumbent) | 18,503 | 66.53% | |
| Scattering | 9,307 | 33.47% | ||
| Total votes | 27,810 | 100.0% | ||
| Democratic hold | ||||
District 27
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Nettie Mayersohn (incumbent) | 12,606 | 65.32% | |
| Scattering | 5,923 | 30.69% | ||
| Conservative | Walter A. Lamp | 769 | 3.99% | |
| Total votes | 19,298 | 100.0% | ||
| Democratic hold | ||||
District 28
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Andrew Hevesi (incumbent) | 14,790 | 60.79% | |
| Republican | Dolores Maddis | 5,653 | 23.23% | |
| Scattering | 3,889 | 15.98% | ||
| Total votes | 24,332 | 100.0% | ||
| Democratic hold | ||||
District 29
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | William Scarborough (incumbent) | 15,897 | 75.55% | |
| Scattering | 5,145 | 24.45% | ||
| Total votes | 21,042 | 100.0% | ||
| Democratic hold | ||||
District 30
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Margaret Markey (incumbent) | 10,504 | 60.01% | |
| Scattering | 7,000 | 39.99% | ||
| Total votes | 17,504 | 100.0% | ||
| Democratic hold | ||||
District 31
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Michele Titus (incumbent) | 11,072 | 68.20% | |
| Scattering | 4,125 | 25.41% | ||
| Independence | Michael Duvalle | 1,037 | 6.39% | |
| Total votes | 16,234 | 100.0% | ||
| Democratic hold | ||||
District 32
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Vivian E. Cook (incumbent) | 13,727 | 71.58% | |
| Scattering | 5,451 | 28.42% | ||
| Total votes | 19,178 | 100.0% | ||
| Democratic hold | ||||
District 33
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Barbara M. Clark (incumbent) | 16,993 | 74.87% | |
| Scattering | 5,705 | 25.13% | ||
| Total votes | 22,698 | 100.0% | ||
| Democratic hold | ||||
District 34
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Ivan C. Lafayette (incumbent) | 9,772 | 67.65% | |
| Scattering | 4,672 | 32.35% | ||
| Total votes | 14,444 | 100.0% | ||
| Democratic hold | ||||
District 35
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Jeffrion L. Aubry (incumbent) | 8,597 | 63.78% | |
| Scattering | 4,882 | 36.22% | ||
| Total votes | 13,479 | 100.0% | ||
| Democratic hold | ||||
District 36
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Michael Gianaris (incumbent) | 12,575 | 71.94% | |
| Scattering | 4,904 | 28.06% | ||
| Total votes | 17,479 | 100.0% | ||
| Democratic hold | ||||
District 37
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Catherine Nolan (incumbent) | 10,102 | 68.72% | |
| Scattering | 4,598 | 31.28% | ||
| Total votes | 14,700 | 100.0% | ||
| Democratic hold | ||||
District 38
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Anthony S. Seminerio (incumbent) | 10,849 | 80.17% | |
| Scattering | 2,683 | 19.83% | ||
| Total votes | 13,532 | 100.0% | ||
| Democratic hold | ||||
District 39
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Jose Peralta (incumbent) | 7,081 | 68.55% | |
| Scattering | 3,248 | 31.45% | ||
| Total votes | 10,329 | 100.0% | ||
| Democratic hold | ||||
District 40
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Diane Gordon (incumbent) | 12,316 | 65.98% | |
| Scattering | 5,584 | 29.91% | ||
| Republican | Godfrey Jelks | 767 | 4.11% | |
| Total votes | 18,667 | 100.0% | ||
| Democratic hold | ||||
District 41
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Helene Weinstein (incumbent) | 15,038 | 72.00% | |
| Scattering | 3,706 | 17.00% | ||
| Republican | Jack Benton | 1,967 | 9.00% | |
| Conservative | Jonathan Testaverde | 461 | 2.00% | |
| Total votes | 21,172 | 100.0% | ||
| Democratic hold | ||||
District 42
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Rhoda S. Jacobs (incumbent) | 11,073 | 66.99% | |
| Scattering | 4,758 | 28.79% | ||
| Republican | Harriet Katz | 697 | 4.22% | |
| Total votes | 16,528 | 100.0% | ||
| Democratic hold | ||||
District 43
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Karim Camara (incumbent) | 11,873 | 62.83% | |
| Scattering | 6,041 | 31.97% | ||
| Republican | Kenneth E. Cook | 983 | 5.20% | |
| Total votes | 18,897 | 100.0% | ||
| Democratic hold | ||||
District 44
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | James F. Brennan (incumbent) | 16,169 | 72.08% | |
| Scattering | 3,626 | 16.17% | ||
| Republican | Yvette Valezquez Bennett | 2,635 | 11.75% | |
| Total votes | 22,430 | 100.0% | ||
| Democratic hold | ||||
District 45
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Steven Cymbrowitz (incumbent) | 12,367 | 83.83% | |
| Scattering | 2,385 | 16.17% | ||
| Total votes | 14,752 | 100.0% | ||
| Democratic hold | ||||
District 46
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Alec Brook-Krasny | 11,129 | 56.96% | |
| Republican | Patricia B. Laudano | 4,738 | 24.25% | |
| Scattering | 3,670 | 18.79% | ||
| Total votes | 19,537 | 100.0% | ||
| Democratic hold | ||||
District 47
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | William Colton (incumbent) | 9,168 | 68.53% | |
| Republican | Phyllis Carbo | 2,509 | 18.76% | |
| Scattering | 1,700 | 12.71% | ||
| Total votes | 13,377 | 100.0% | ||
| Democratic hold | ||||
District 48
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Dov Hikind (incumbent) | 9,642 | 75.34% | |
| Scattering | 2,367 | 18.50% | ||
| Conservative | Herbert F. Ryan | 788 | 6.16% | |
| Total votes | 12,797 | 100.0% | ||
| Democratic hold | ||||
District 49
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Peter J. Abbate Jr. (incumbent) | 7,884 | 65.85% | |
| Republican | Lucretia Regina-Potter | 2,737 | 22.86% | |
| Scattering | 1,351 | 11.29% | ||
| Total votes | 11,972 | 100.0% | ||
| Democratic hold | ||||
District 50
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Joe Lentol (incumbent) | 11,148 | 69.98% | |
| Scattering | 3,454 | 21.69% | ||
| Republican | Richard Trainer | 1,326 | 8.33% | |
| Total votes | 15,928 | 100.0% | ||
| Democratic hold | ||||
District 51
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Félix W. Ortiz (incumbent) | 7,431 | 66.12% | |
| Scattering | 2,625 | 23.35% | ||
| Republican | Washington G. Artus | 1,184 | 10.53% | |
| Total votes | 11,240 | 100.0% | ||
| Democratic hold | ||||
District 52
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Joan Millman (incumbent) | 30,070 | 81.97% | |
| Scattering | 4,176 | 11.38% | ||
| Republican | Rosemarie Markgraf | 2,438 | 6.65% | |
| Total votes | 36,684 | 100.0% | ||
| Democratic hold | ||||
District 53
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Vito Lopez (incumbent) | 12,194 | 75.63% | |
| Scattering | 3,144 | 19.50% | ||
| Republican | Ameriar Feliciano | 785 | 4.87% | |
| Total votes | 16,123 | 100.0% | ||
| Democratic hold | ||||
District 54
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Darryl C. Towns (incumbent) | 8,192 | 66.91% | |
| Scattering | 3,548 | 28.98% | ||
| Republican | Khorshed A. Chowdhury | 503 | 4.11% | |
| Total votes | 12,243 | 100.0% | ||
| Democratic hold | ||||
District 55
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | William Boyland Jr. (incumbent) | 10,505 | 68.94% | |
| Scattering | 4,292 | 28.17% | ||
| Republican | Rose Laney | 440 | 2.89% | |
| Total votes | 15,237 | 100.0% | ||
| Democratic hold | ||||
District 56
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Annette Robinson (incumbent) | 12,785 | 73.24% | |
| Scattering | 4,671 | 26.76% | ||
| Total votes | 17,456 | 100.0% | ||
| Democratic hold | ||||
District 57
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Hakeem Jeffries | 19,551 | 79.31% | |
| Scattering | 4,485 | 18.20% | ||
| Republican | Henry P. Weinstein | 613 | 2.49% | |
| Total votes | 24,649 | 100.0% | ||
| Democratic hold | ||||
District 58
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Nick Perry (incumbent) | 14,691 | 74.87% | |
| Scattering | 4,714 | 24.03% | ||
| Conservative | Robert Gaffney | 215 | 1.10% | |
| Total votes | 19,620 | 100.0% | ||
| Democratic hold | ||||
District 59
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Alan Maisel (incumbent) | 12,427 | 61.84% | |
| Scattering | 6,800 | 33.83% | ||
| Conservative | Stephen Walters | 871 | 4.33% | |
| Total votes | 20,098 | 100.0% | ||
| Democratic hold | ||||
District 60
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Janele Hyer-Spencer | 11,352 | 46.20% | |
| Republican | Anthony C. Xanthakis | 10,605 | 43.16% | |
| Scattering | 2,615 | 10.64% | ||
| Total votes | 24,572 | 100.0% | ||
| Democratic gain from Republican | ||||
District 61
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | John W. Lavelle (incumbent) | 13,963 | 60.42% | |
| Republican | Rose Margarella | 5,249 | 22.71% | |
| Scattering | 3,900 | 16.87% | ||
| Total votes | 23,112 | 100.0% | ||
| Democratic hold | ||||
District 62
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Vincent M. Ignizio (incumbent) | 16,131 | 63.67% | |
| Scattering | 9,205 | 36.33% | ||
| Total votes | 25,336 | 100.0% | ||
| Republican hold | ||||
District 63
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Michael Cusick (incumbent) | 13,086 | 60.27% | |
| Republican | Victor A. Grossman | 5,775 | 26.60% | |
| Scattering | 2,851 | 13.13% | ||
| Total votes | 21,712 | 100.0% | ||
| Democratic hold | ||||
District 64
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Sheldon Silver (incumbent) | 17,786 | 74.75% | |
| Scattering | 3,251 | 13.66% | ||
| Republican | Michael A. Imperiale | 2,758 | 11.59% | |
| Total votes | 23,795 | 100.0% | ||
| Democratic hold | ||||
District 65
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Pete Grannis (incumbent) | 25,334 | 73.34% | |
| Republican | Michael Fandal | 5,499 | 15.92% | |
| Scattering | 3,710 | 10.74% | ||
| Total votes | 34,543 | 100.0% | ||
| Democratic hold | ||||
District 66
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Deborah J. Glick (incumbent) | 33,667 | 85.17% | |
| Scattering | 5,860 | 14.83% | ||
| Total votes | 39,527 | 100.0% | ||
| Democratic hold | ||||
District 67
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Linda Rosenthal (incumbent) | 33,909 | 79.66% | |
| Republican | Theodore Howard | 4,469 | 10.50% | |
| Scattering | 4,186 | 9.84% | ||
| Total votes | 42,564 | 100.0% | ||
| Democratic hold | ||||
District 68
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Adam Clayton Powell IV (incumbent) | 15,629 | 72.52% | |
| Scattering | 4,337 | 20.12% | ||
| Republican | Dean Loren Velasco | 1,587 | 7.36% | |
| Total votes | 21,553 | 100.0% | ||
| Democratic hold | ||||
District 69
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Daniel J. O'Donnell (incumbent) | 27,890 | 74.59% | |
| Scattering | 9,499 | 25.41% | ||
| Total votes | 37,389 | 100.0% | ||
| Democratic hold | ||||
District 70
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Keith L. T. Wright (incumbent) | 19,633 | 79.69% | |
| Scattering | 5,005 | 20.31% | ||
| Total votes | 24,638 | 100.0% | ||
| Democratic hold | ||||
District 71
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Herman D. Farrell Jr. (incumbent) | 18,826 | 73.46% | |
| Scattering | 5,423 | 21.16% | ||
| Republican | Glenda Allen | 1,378 | 5.38% | |
| Total votes | 25,627 | 100.0% | ||
| Democratic hold | ||||
District 72
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Adriano Espaillat (incumbent) | 14,176 | 76.44% | |
| Scattering | 3,261 | 17.58% | ||
| Republican | Martin Chicon | 1,109 | 5.98% | |
| Total votes | 18,546 | 100.0% | ||
| Democratic hold | ||||
District 73
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Jonathan Bing (incumbent) | 26,920 | 68.47% | |
| Republican | Robert Heim | 8,062 | 20.50% | |
| Scattering | 4,337 | 11.03% | ||
| Total votes | 39,319 | 100.0% | ||
| Democratic hold | ||||
District 74
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Brian P. Kavanagh | 21,875 | 64.59% | |
| Scattering | 4,561 | 13.47% | ||
| Working Families | Sylvia Friedman (incumbent) | 3,855 | 11.38% | |
| Republican | Frank J. Scala | 3,576 | 10.56% | |
| Total votes | 33,867 | 100.0% | ||
| Democratic hold | ||||
District 75
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Richard N. Gottfried (incumbent) | 29,190 | 78.98% | |
| Scattering | 7,770 | 21.02% | ||
| Total votes | 36,960 | 100.0% | ||
| Democratic hold | ||||
District 76
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Peter M. Rivera (incumbent) | 12,679 | 70.55% | |
| Scattering | 4,160 | 23.15% | ||
| Republican | Steven Stern | 1,132 | 6.30% | |
| Total votes | 17,971 | 100.0% | ||
| Democratic hold | ||||
District 77
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Aurelia Greene (incumbent) | 10,092 | 73.56% | |
| Scattering | 3,089 | 22.51% | ||
| Republican | Kathleen Benjamin Larkins | 369 | 2.69% | |
| Conservative | Anthony Curry | 170 | 1.24% | |
| Total votes | 13,720 | 100.0% | ||
| Democratic hold | ||||
District 78
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Jose Rivera (incumbent) | 8,421 | 69.33% | |
| Scattering | 2,755 | 22.68% | ||
| Republican | William J. Sullivan | 970 | 7.99% | |
| Total votes | 12,146 | 100.0% | ||
| Democratic hold | ||||
District 79
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Michael Benjamin (incumbent) | 10,704 | 68.27% | |
| Scattering | 4,423 | 28.21% | ||
| Republican | Sharon L. Grady | 551 | 3.52% | |
| Total votes | 15,678 | 100.0% | ||
| Democratic hold | ||||
District 80
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Naomi Rivera (incumbent) | 10,542 | 59.30% | |
| Scattering | 3,638 | 20.47% | ||
| Republican | Frank Olivo | 2,532 | 14.25% | |
| Conservative | Joseph A. Thompson | 1,062 | 5.98% | |
| Total votes | 17,774 | 100.0% | ||
| Democratic hold | ||||
District 81
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Jeffrey Dinowitz (incumbent) | 17,539 | 73.19% | |
| Scattering | 5,517 | 23.02% | ||
| Conservative | Steve Bradian | 908 | 3.79% | |
| Total votes | 23,964 | 100.0% | ||
| Democratic hold | ||||
District 82
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Michael Benedetto (incumbent) | 16,632 | 65.49% | |
| Scattering | 4,969 | 19.57% | ||
| Republican | Raymond Capone | 3,795 | 14.94% | |
| Total votes | 25,396 | 100.0% | ||
| Democratic hold | ||||
District 83
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Carl Heastie (incumbent) | 14,113 | 75.04% | |
| Scattering | 3,807 | 20.24% | ||
| Republican | Willie Bowman | 741 | 3.94% | |
| Green | Trevor Archer | 146 | 0.78% | |
| Total votes | 18,807 | 100.0% | ||
| Democratic hold | ||||
District 84
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Carmen E. Arroyo (incumbent) | 9,992 | 67.23% | |
| Scattering | 4,089 | 27.51% | ||
| Republican | David Rosado | 647 | 4.35% | |
| Conservative | Harry Almodovar | 135 | 0.91% | |
| Total votes | 14,863 | 100.0% | ||
| Democratic hold | ||||
District 85
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Rubén Díaz Jr. (incumbent) | 10,195 | 70.69% | |
| Scattering | 3,673 | 25.47% | ||
| Republican | William J. McDonagh | 554 | 3.84% | |
| Total votes | 14,422 | 100.0% | ||
| Democratic hold | ||||
District 86
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Luis Diaz (incumbent) | 7,810 | 67.08% | |
| Scattering | 3,383 | 29.06% | ||
| Republican | Sham Ninah | 449 | 3.86% | |
| Total votes | 11,642 | 100.0% | ||
| Democratic hold | ||||
District 87
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | J. Gary Pretlow (incumbent) | 16,244 | 67.18% | |
| Scattering | 4,365 | 18.05% | ||
| Republican | Barbara Snyder | 3,571 | 14.77% | |
| Total votes | 24,180 | 100.0% | ||
| Democratic hold | ||||
District 88
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
