Overview
Houston Dynamo 2 is an American professional soccer team that is located in Houston, Texas. It is the reserve team of Houston Dynamo FC and participates in MLS Next Pro.
| Full name | Houston Dynamo 2 | ||
|---|---|---|---|
| Nickname | Dynamo Dos | ||
| Founded | December 6, 2021 | ||
| Stadium | SaberCats Stadium | ||
| Capacity | 4,000 | ||
| Head coach | Jeremy Hurdle | ||
| League | MLS Next Pro | ||
| 2025 | 11th, Western Conference Playoffs: Did not qualify | ||
| Website | www | ||
|
| |||
Houston Dynamo 2 is an American professional soccer team that is located in Houston, Texas. It is the reserve team of Houston Dynamo FC and participates in MLS Next Pro.
History
On December 6, 2021, Houston Dynamo FC were named as one of 21 clubs that would field a team in the new MLS Next Pro league beginning in the 2022 season.[1][2]
Players and staff
Current roster
- As of July 16, 2026
| No. | Pos. | Nation | Player |
|---|---|---|---|
| 1 | GK | Pedro Oliveira | |
| 3 | DF | Eiji Hata | |
| 6 | DF | Gilberto Rivera | |
| 7 | FW | Austin Brummett | |
| 9 | MF | Dohmann (on loan from Fluminense) | |
| 10 | FW | Arthur Sousa (on loan from Red Bull Bragantino) | |
| 11 | FW | Jahmani Bell ([B]) | |
| 12 | DF | Vinicius Silva (on loan from Ferroviária) | |
| 14 | DF | Noah Betancourt | |
| 16 | FW | Alan (on loan from Comercial Futebol Clube (Tietê)) | |
| 17 | MF | D’Alessandro Herrera | |
| 18 | MF | Diego Gonzalez | |
| 20 | DF | Gavin Wolff ([B]) | |
| 23 | DF | Daniel Barrett ([B]) | |
| 24 | MF | Mamadi Jiana | |
| 29 | FW | David Garcia ([B]) | |
| 33 | MF | Mattheo Dimareli ([B]) | |
| 37 | MF | Omar Bolaños ([B]) | |
| 38 | DF | Omar Flores ([B]) | |
| 40 | MF | Enrique Correa | |
| 42 | FW | Myles Gardner ([B]) | |
| 43 | GK | Roman Kerimov ([B]) | |
| 44 | MF | Lionel Gitau ([B]) | |
| 45 | MF | Faraji Ramani ([B]) | |
| 49 | DF | Micah Harris ([B]) | |
| 70 | MF | Jordy Burbano |
- ^ Signed to first team contract with the Houston Dynamo FC.
- ^ Houston Dynamo FC academy player.
Staff
- Jeremy Hurdle – Head Coach
- Daniel Roberts – Assistant Coach
- Ryan Thompson – Goalkeeper Coach
Team records
Season-by-season
- As of November 2, 2025
| Season | MLS Next Pro | Playoffs | Top Scorer | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | GF | GA | GD | Pts | PPG | Conf. | Overall | Player | Goals | |||
| 2022 | 24 | 14 | 5 | 5 | 38 | 22 | +16 | 49 | 2.04 | 3rd | 4th | Conference Semifinals | 7 | ||
| 2023 | 28 | 12 | 4 | 12 | 50 | 44 | +6 | 43 | 1.54 | 7th | 12th | Conference Quarterfinals | 14 | ||
| 2024 | 28 | 10 | 7 | 11 | 46 | 45 | +1 | 39 | 1.39 | 8th | 19th | Conference Quarterfinals | 10 | ||
| 2025 | 28 | 9 | 6 | 13 | 40 | 47 | -7 | 37 | 1.32 | 11th | 21st | DNQ | 6 | ||
| Overall | 108 | 45 | 22 | 41 | 174 | 158 | +16 | 168 | 1.59 | - | - | - | 19 | ||
Head coaches record
- As of August 8, 2026
- Includes Regular season & Playoffs
| Manager | Nationality | From | To | G | W | D | L | GF | GA | PPG | Win% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kenny Bundy | January 28, 2022 | January 13, 2025 | 80 | 36 | 16 | 28 | 134 | 111 | 1.66 | 45.00 | |
| Marcelo Santos | January 24, 2025 | Present | 48 | 22 | 9 | 17 | 85 | 66 | 1.71 | 45.83 |
See also
References
- ↑ "MLS NEXT Pro unveils 21 clubs for inaugural season starting March 2022". Retrieved December 6, 2021.
- ↑ "Houston Dynamo 2 to compete in new MLS NEXT Pro league beginning in 2022". Retrieved December 6, 2021.